
Yushi
Yushi LM100 Leeb Hardness Tester
Portable Leeb hardness tester with Segment LCD display with LED backlight, D-type impact device standard, and USB data transfer.
Specifications
| Specification | Value |
|---|---|
| Measuring Range | HLD 200–960, HRC 19.8–68.5, HRB 13.5–100, HB 30–651, HV 80–976, HS 26.4–99.5, σb 375–2639 |
| Accuracy | ±6HLD (HLD=800) |
| Repeatability | <6HLD (HLD=800) |
| Resolution | 1HL/1HV/1HB, 0.1HRB/0.1HRC/0.1HS |
| Display | Segment LCD with LED backlight |
| Memory | 100 groups (1–7 readings + mean per group) |
| Impact Device | D-type standard (C/G/DC/DL/D+15 optional) |
| Measuring Direction | 360°, manual setting |
| Data Transfer | USB standard, Bluetooth optional |
| Operating Temperature | -10°C to +50°C |
| Dimensions | 153 × 76 × 37mm |
| Weight | 280g, including batteries |
| Power | 2× AA batteries |
What's in the box
| Item | Qty |
|---|---|
| LM100 Tester | 1 |
| D-Type Impact Device | 1 |
| Calibration Block | 1 |
| Rubber Boot | 1 |
| Support Ring | 1 |
| Cleaning Brush | 1 |
| Packing Files | 1 |
