
Keiyu
Keiyu UV-100U UV Light Meter
Digital UV-A/UV-B intensity meter (290–390nm detector spectrum) with a separate sensor probe for measuring at the optimum position, used to verify UV lamp output meets fluorescent MPI and dye penetrant inspection standard requirements. Supplied with an instruction manual and UV sensor probe.
Specifications
| Specification | Value |
|---|---|
| Display | 13mm (0.5in) LCD, 3½ digits, max indication 1999 |
| Measurement Range | 0–1999µW/cm² and 0–19,990µW/cm² (2 ranges) |
| Resolution | 1µW/cm² (low range), 10µW/cm² (high range) |
| Accuracy | ±(4% FS + 2 digits) |
| UV Sensor Spectrum | Band pass 290–390nm |
| Sensor | Exclusive UV photo diode & UV color correction filter |
| Sample Time | Approx. 0.4 sec |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Operating Humidity | Max 80% RH |
| Power Supply | DC 9V battery (006P / MN1604 / PP3 or equivalent) |
| Weight | 220g (0.48lb), including battery |
| Dimensions | Main unit 131 × 70 × 25mm; probe head 68 × 60 × 27mm; probe handle Ø20 × 98mm |
| Accessories Included | Instruction manual, UV sensor probe |



